Who we serve
Different buyers, different pressure. The system fits the environment.
Governments, federations, organisers, academies, leagues, universities, citizens — and the athletes at the centre of it all.
The landscape
8 buyer types, one operating system.
Module fit
Which systems fit which buyer.
Every mark below is a live relation between a segment and a module, not a recommendation.
| Segment | Athlete Repository | Athlete 360° Management | Academy Management System | Games | Auction & Draft | Facility Booking | Inventory & Procurement | Command Hub | AI Analytics | Public Apps, Websites |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Sport Departments | Government Sport Departments uses Unified Athlete Repository | Government Sport Departments does not use Athlete 360° Management & Digital Resumes | Government Sport Departments does not use Academy Management System (AcMS) | Government Sport Departments uses Games & Competition Management System | Government Sport Departments does not use Auction & Draft Management | Government Sport Departments uses Smart Facility Booking & Citizen Access | Government Sport Departments uses Inventory & Procurement Governance | Government Sport Departments does not use Omnichannel Command Hub | Government Sport Departments does not use AI Sports Analytics | Government Sport Departments does not use Public Apps, Websites & Live Results |
| Sports Federations | Sports Federations uses Unified Athlete Repository | Sports Federations uses Athlete 360° Management & Digital Resumes | Sports Federations does not use Academy Management System (AcMS) | Sports Federations uses Games & Competition Management System | Sports Federations does not use Auction & Draft Management | Sports Federations does not use Smart Facility Booking & Citizen Access | Sports Federations does not use Inventory & Procurement Governance | Sports Federations does not use Omnichannel Command Hub | Sports Federations does not use AI Sports Analytics | Sports Federations does not use Public Apps, Websites & Live Results |
| Event Organisers & Games Hosts | Event Organisers & Games Hosts does not use Unified Athlete Repository | Event Organisers & Games Hosts does not use Athlete 360° Management & Digital Resumes | Event Organisers & Games Hosts does not use Academy Management System (AcMS) | Event Organisers & Games Hosts uses Games & Competition Management System | Event Organisers & Games Hosts does not use Auction & Draft Management | Event Organisers & Games Hosts does not use Smart Facility Booking & Citizen Access | Event Organisers & Games Hosts does not use Inventory & Procurement Governance | Event Organisers & Games Hosts uses Omnichannel Command Hub | Event Organisers & Games Hosts does not use AI Sports Analytics | Event Organisers & Games Hosts does not use Public Apps, Websites & Live Results |
| Academies & High-Performance Centres | Academies & High-Performance Centres does not use Unified Athlete Repository | Academies & High-Performance Centres uses Athlete 360° Management & Digital Resumes | Academies & High-Performance Centres uses Academy Management System (AcMS) | Academies & High-Performance Centres does not use Games & Competition Management System | Academies & High-Performance Centres does not use Auction & Draft Management | Academies & High-Performance Centres does not use Smart Facility Booking & Citizen Access | Academies & High-Performance Centres does not use Inventory & Procurement Governance | Academies & High-Performance Centres does not use Omnichannel Command Hub | Academies & High-Performance Centres uses AI Sports Analytics | Academies & High-Performance Centres does not use Public Apps, Websites & Live Results |
| Leagues & Pro Teams | Leagues & Pro Teams does not use Unified Athlete Repository | Leagues & Pro Teams does not use Athlete 360° Management & Digital Resumes | Leagues & Pro Teams does not use Academy Management System (AcMS) | Leagues & Pro Teams does not use Games & Competition Management System | Leagues & Pro Teams uses Auction & Draft Management | Leagues & Pro Teams does not use Smart Facility Booking & Citizen Access | Leagues & Pro Teams does not use Inventory & Procurement Governance | Leagues & Pro Teams does not use Omnichannel Command Hub | Leagues & Pro Teams does not use AI Sports Analytics | Leagues & Pro Teams uses Public Apps, Websites & Live Results |
| Universities, Schools & Colleges | Universities, Schools & Colleges does not use Unified Athlete Repository | Universities, Schools & Colleges does not use Athlete 360° Management & Digital Resumes | Universities, Schools & Colleges does not use Academy Management System (AcMS) | Universities, Schools & Colleges uses Games & Competition Management System | Universities, Schools & Colleges does not use Auction & Draft Management | Universities, Schools & Colleges does not use Smart Facility Booking & Citizen Access | Universities, Schools & Colleges does not use Inventory & Procurement Governance | Universities, Schools & Colleges does not use Omnichannel Command Hub | Universities, Schools & Colleges does not use AI Sports Analytics | Universities, Schools & Colleges uses Public Apps, Websites & Live Results |
| Citizens | Citizens does not use Unified Athlete Repository | Citizens does not use Athlete 360° Management & Digital Resumes | Citizens does not use Academy Management System (AcMS) | Citizens does not use Games & Competition Management System | Citizens does not use Auction & Draft Management | Citizens uses Smart Facility Booking & Citizen Access | Citizens does not use Inventory & Procurement Governance | Citizens does not use Omnichannel Command Hub | Citizens does not use AI Sports Analytics | Citizens uses Public Apps, Websites & Live Results |
| Athletes | Athletes uses Unified Athlete Repository | Athletes uses Athlete 360° Management & Digital Resumes | Athletes does not use Academy Management System (AcMS) | Athletes does not use Games & Competition Management System | Athletes does not use Auction & Draft Management | Athletes does not use Smart Facility Booking & Citizen Access | Athletes does not use Inventory & Procurement Governance | Athletes does not use Omnichannel Command Hub | Athletes does not use AI Sports Analytics | Athletes uses Public Apps, Websites & Live Results |
- Government Sport DepartmentsAthlete RepositoryGamesFacility BookingInventory & Procurement
- Sports FederationsAthlete RepositoryAthlete 360° ManagementGames
- Event Organisers & Games HostsGamesCommand Hub
- Academies & High-Performance CentresAthlete 360° ManagementAcademy Management SystemAI Analytics
- Leagues & Pro TeamsAuction & DraftPublic Apps, Websites
- Universities, Schools & CollegesGamesPublic Apps, Websites
- CitizensFacility BookingPublic Apps, Websites
- AthletesAthlete RepositoryAthlete 360° ManagementPublic Apps, Websites
Which one are you?
Tell us the segment you sit in and the pressure you're under — we'll map the modules that fit.
- Buyer segments served, from a single academy to a state stack.
- 8Buyer segments served, from a single academy to a state stack.
- Modules on the stack, all reading one verified record.
- 10Modules on the stack, all reading one verified record.
